# Filter Profiles #

A full list of available filters in Lightning can be found [below](filter_table). All filters are in terms of the spectral response per energy (i.e., [equal-energy](https://en.wikipedia.org/wiki/AB_magnitude#Definition)).

## Directory Structure ##

The `filters` directory contains all the current filter profiles available in Lightning. The structure of the directory follows the simple pattern of `filters/observatory/instrument/instrument_band.txt`. In the case of survey specific filters (e.g., 2MASS, SDSS, etc.), the pattern is changed to `filters/survey/survey_band.txt`. Examples for HST WFC3/F125W and 2MASS J band would be `filters/HST/WFC3/WFC3_F125W.txt` and `filters/2MASS/2MASS_J.txt`, respectively.

(filter_format)=
## File Format ##

Each filter profile file in Lightning has been edited from its orginal source file to a common format. (The orginal source files can be found in the linked URLs in the table [below](filter_table).) Each formatted filter profile file has two, space delimited columns giving the wavelength (in microns) and throughput function (normalized to the maximum value). The values in each column are formatted using the FORTRAN formatting code `E13.7`.

To give an example, the first several lines for the 2MASS J band are:

```
# wave[microns]    norm_trans
  1.0620000E+00    0.0000000E+00
  1.0660000E+00    4.0706800E-04
  1.0700000E+00    1.5429300E-03
  1.0750000E+00    2.6701300E-03
  1.0780000E+00    5.5064300E-03
```

## Addition of New Filters ##
### Via Feature Request ###

Additional filters that are not containted in Lightning can be requested for permanent addition with a feature request via the [Lightning GitHub issue tracker](https://github.com/rafaeleufrasio/lightning/issues). Please include the observatory, instrument, and band that is requested, and if possible, a link to a tabulated version of the filter. Custom filters can also be requested (e.g., targeted narrowband filters). However, a tabulation of the filter would need to be provided by the requestor.

### Via User ###

The addition of new filters can also be done manually by the user for their personal use. To add a new filter, simply use the `add_filters` procedure within Lightning. The filter profile can be input into `add_filters` as either a two column text file or directly as an array, where it is then formatted to the common format specified [above](filter_format) and saved to the Lightning `filters` directory.

```{Note}
Any new filter must be in terms of the [energy counting](https://en.wikipedia.org/wiki/AB_magnitude#Definition). The Lightning filter label will be printed to the screen upon successful formatting and saving of the file. This should be kept for future reference.
```

An example call to `add_filters` is given here for a custom V-band filter.

```{code-block} idl
 ; Restore the built lightning package to compile all needed
 ;   functions/procedures if not added to startup file.
 restore, !lightning_dir+'lightning.sav'
 add_filters, '<path_to_file>/CUSTOM_V.txt', 'V_band', 'CUSTOM'
```

This will result in the formatted file being added to the Lightning `filters` directory as `filters/CUSTOM/CUSTOM_V_band.txt`, and its Lightning filter label will be `CUSTOM_V_band`. 


(filter_table)=
## Table of Available Filters and Source URLs ##

| Observatory/Survey | Instrument | Bands | Lightning Filter Labels |
| ----------- | ---------- | ---- | ---- |
| 2MASS |  | [J, H, Ks](https://old.ipac.caltech.edu/2mass/releases/allsky/doc/sec6_4a.html) | `2MASS_J`, `2MASS_H`, `2MASS_Ks` |
| Akari | FIS | [N60, WIDE-S, WIDE-L, N160](https://www.ir.isas.jaxa.jp/AKARI/Observation/support/FIS/RSRF/) | `FIS_N60`, `FIS_WIDE-S`, `FIS_WIDE-L`, `FIS_N160` |
| Akari | IRC | [N2, N3, N4, S7, S9W, S11, L15, L18W, L24](https://www.ir.isas.jaxa.jp/AKARI/Observation/support/IRC/RSRF/) | `IRC_N2`, `IRC_N3`, `IRC_N4`, `IRC_S7`, `IRC_S9W`, `IRC_S11`, `IRC_L15`, `IRC_L18W`, `IRC_L24` |
| ALMA[^1] |  | [band3, band4, band5, band6, band7, band8, band9, band10](https://arc.iram.fr/documents/cycle7/ALMA_Cycle7_Technical_Handbook.pdf) | `ALMA_band3`, `ALMA_band4`, `ALMA_band5`, `ALMA_band6`, `ALMA_band7`, `ALMA_band8`, `ALMA_band9`, `ALMA_band10` |
| APEX | LABOCA | [LABOCA](https://www.apex-telescope.org/bolometer/laboca/technical/) | `LABOCA_LABOCA` |
| APEX | SABOCA | [SABOCA](https://www.apex-telescope.org/bolometer/saboca/) | `SABOCA_SABOCA` |
| Apache Point Observatory | Broad | [B, V, R, I](http://filters.apo.nmsu.edu/curves/broad/) | `Broad_B`, `Broad_V`, `Broad_R`, `Broad_I` |
| Apache Point Observatory | FNAL | [V, R](http://filters.apo.nmsu.edu/curves/Harris/) | `FNAL_V`, `FNAL_R` |
| Apache Point Observatory | Gunn | [g, r, i, z](http://filters.apo.nmsu.edu/curves/Gunn/) | `Gunn_g`, `Gunn_r`, `Gunn_i`, `Gunn_z` |
| Apache Point Observatory | Hodge | [6563, 6585, 6607, 6629](http://filters.apo.nmsu.edu/curves/Hodge/) | `Hodge_6563`, `Hodge_6585`, `Hodge_6607`, `Hodge_6629` |
| Apache Point Observatory | York | [5059, 5200, 5684, 5720, 5917, 6007, 6085, 6177, 6409, 6903, 6931, 7740, 8212, 8238, 8678, 9088](http://filters.apo.nmsu.edu/curves/York/) | `York_5059`, `York_5200`, `York_5684`, `York_5720`, `York_5917`, `York_6007`, `York_6085`, `York_6177`, `York_6409`, `York_6903`, `York_6931`, `York_7740`, `York_8212`, `York_8238`, `York_8678`, `York_9088` |
| AstrosatUVIT | FUV | [F148W, F148Wa, F154W, F169M, F172M](https://uvit.iiap.res.in/Instrument/Filters) | `FUV_F148W`, `FUV_F148Wa`, `FUV_F154W`, `FUV_F169M`, `FUV_F172M` |
| AstrosatUVIT | NUV | [N219M, N242W, N245M, N263M, N279N](https://uvit.iiap.res.in/Instrument/Filters) | `NUV_N219M`, `NUV_N242W`, `NUV_N245M`, `NUV_N263M`, `NUV_N279N` |
| AstrosatUVIT | VIS | [V347M, V391M, V420W, V435ND, V461W](https://uvit.iiap.res.in/Instrument/Filters) | `VIS_V347M`, `VIS_V391M`, `VIS_V420W`, `VIS_V435ND`, `VIS_V461W` |
| CFHT | CFH12k | [B,  Custom B,  V,  R,  I,  Zprime,  HBeta off,  HBeta on,  OIII,  HAlpha off,  HAlpha on,  TiO, CN,  NB92](https://www.cfht.hawaii.edu/Instruments/Filters/cfh12k.html) | `CFH12k_B`, `CFH12k_Custom_B`, `CFH12k_V`, `CFH12k_R`, `CFH12k_I`, `CFH12k_Zprime`, `CFH12k_HBeta_off`, `CFH12k_HBeta_on`, `CFH12k_OIII`, `CFH12k_HAlpha_off`, `CFH12k_HAlpha_on`, `CFH12k_TiO`, `CFH12k_CN`, `CFH12k_NB92` |
| CFHT | MegaCam | [U v1,  U v3,  G v1,  G v3,  R v1,  R v3,  I v1,  I v2,  I v3,  Z v1,  Z v3](https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/en/megapipe/docs/filt.html) | `MegaCam_U_v1`, `MegaCam_U_v3`, `MegaCam_G_v1`, `MegaCam_G_v3`, `MegaCam_R_v1`, `MegaCam_R_v3`, `MegaCam_I_v1`, `MegaCam_I_v2`, `MegaCam_I_v3`, `MegaCam_Z_v1`, `MegaCam_Z_v3` |
| CFHT | MOCAM | [B,  V,  CFHT V,  R,  Harris R,  I](https://www.cfht.hawaii.edu/Instruments/Filters/mocam.html) | `MOCAM_B`, `MOCAM_V`, `MOCAM_CFHT_V`, `MOCAM_R`, `MOCAM_Harris_R`, `MOCAM_I` |
| CFHT | QUIRC | [J, H, K, Kprime,  Kshort, H+K, Hs,  Hl,  HeI,  n1975, n2131, BrGamma,  n2265,  CO](http://www.ifa.hawaii.edu/instrumentation/quirc/quirc.html) | `QUIRC_J`, `QUIRC_H`, `QUIRC_K`, `QUIRC_Kprime`, `QUIRC_Kshort`, `QUIRC_H+K`, `QUIRC_Hs`, `QUIRC_Hl`, `QUIRC_HeI`, `QUIRC_n1975`, `QUIRC_n2131`, `QUIRC_BrGamma`, `QUIRC_n2265`, `QUIRC_CO` |
| CFHT | WIRCam | [Y, J,  J v2, H,  H v2, Ks, Ks v2, K Cont, Low OH 2, Low OH 1, CH4 On,  CH4 Off,  H2,  BrGamma](https://www.cfht.hawaii.edu/Instruments/Filters/wircam.html) | `WIRCam_Y`, `WIRCam_J`, `WIRCam_J_v2`, `WIRCam_H`, `WIRCam_H_v2`, `WIRCam_Ks`, `WIRCam_Ks_v2`, `WIRCam_K_Cont`, `WIRCam_Low_OH_2`, `WIRCam_Low_OH_1`, `WIRCam_CH4_On`, `WIRCam_CH4_Off`, `WIRCam_H2`, `WIRCam_BrGamma` |
| COBE | DIRBE | [band1, band2, band3, band4, band5, band6, band7, band8, band9, band10](https://lambda.gsfc.nasa.gov/product/cobe/c_spectral_res.cfm) | `DIRBE_band1`, `DIRBE_band2`, `DIRBE_band3`, `DIRBE_band4`, `DIRBE_band5`, `DIRBE_band6`, `DIRBE_band7`, `DIRBE_band8`, `DIRBE_band9`, `DIRBE_band10` |
| CTIO | ANDICAM | [B,  B YALO,  V,  R,  R YALO,  I, J, H,  K](https://www.astronomy.ohio-state.edu/ANDICAM/Filters/) | `ANDICAM_B`, `ANDICAM_B_YALO`, `ANDICAM_V` `ANDICAM_R`, `ANDICAM_R_YALO`, `ANDICAM_I`, `ANDICAM_J`, `ANDICAM_H`, `ANDICAM_K`, |
| CTIO | DECam | [g,  r,  i,  z, Y](https://noirlab.edu/science/programs/ctio/filters/Dark-Energy-Camera) | `DECam_g`, `DECam_r`, `DECam_i`, `DECam_z`, `DECam_Y` |
| CTIO | ISPI | [Y 191A,  Y 191B,  Y 191C, I 81,  J 183,  J 186,  J 192,  J 40,  J 82a,  H 44,  H 184,  H 187,  K 50,  K 185,  Ks 129,  FeII 111, PAlpha 110, 203 134, HeI 135, CIV 136,  H2 163,  H2 89,  H2 130,  214 164,  214w 131,  216 165, BrGamma 132,  HeII 138,  H2 125](http://www.ctio.noirlab.edu/noao/content/IR-Filters) | `ISPI_Y_191A`, `ISPI_Y_191B`, `ISPI_Y_191C`, `ISPI_I_81`, `ISPI_J_183`, `ISPI_J_186`, `ISPI_J_192`, `ISPI_J_40`, `ISPI_J_82a`, `ISPI_H_44`, `ISPI_H_184`, `ISPI_H_187`, `ISPI_K_50`, `ISPI_K_185`, `ISPI_Ks_129`, `ISPI_FeII_111`, `ISPI_PAlpha_110`, `ISPI_203_134`, `ISPI_HeI_135`, `ISPI_CIV_136`, `ISPI_H2_163`, `ISPI_H2_89`, `ISPI_H2_130`, `ISPI_214_164`, `ISPI_214w_131`, `ISPI_216_165`, `ISPI_BrGamma_132`, `ISPI_HeII_138`, `ISPI_H2_125` |
| CTIO | MOSAICII | [U,  B,  Bj Tyson,  V,  V old,  VR Stubbs,  R,  I,  I Tyson,  I old,  u SDSS,  g SDSS, r SDSS,  i SDSS,  z SDSS,  C Wash,  M Wash,  D51,  OII,  OIII,  Halpha,  Halpha+80,  SII](http://www.ctio.noirlab.edu/noao/content/MOSAIC-Filters) | `MOSAICII_U`, `MOSAICII_B`, `MOSAICII_Bj_Tyson`, `MOSAICII_V`, `MOSAICII_V_old`, `MOSAICII_VR_Stubbs`, `MOSAICII_R`, `MOSAICII_I`, `MOSAICII_I_Tyson`, `MOSAICII_I_old`, `MOSAICII_u_SDSS`, `MOSAICII_g_SDSS`, `MOSAICII_r_SDSS`, `MOSAICII_i_SDSS`, `MOSAICII_z_SDSS`, `MOSAICII_C_Wash`, `MOSAICII_M_Wash`, `MOSAICII_D51`, `MOSAICII_OII`, `MOSAICII_OIII`, `MOSAICII_Halpha`, `MOSAICII_Halpha+80`, `MOSAICII_SII` |
| CTIO | SIO | [U Bessel,  B Bessel,  V Bessel,  R Bessel,  I Bessel,  u sdss, g sdss,  r sdss,  i sdss,  z sdss,  u Strom,  v Strom,  y Strom, HAlpha,  SII,  TiO,  CN](http://www.soartelescope.org/soar/content/filters-available-soar) | `SIO_U_Bessel`, `SIO_B_Bessel`, `SIO_V_Bessel`, `SIO_R_Bessel`, `SIO_I_Bessel`, `SIO_u_sdss`, `SIO_g_sdss`, `SIO_r_sdss`, `SIO_i_sdss`, `SIO_z_sdss`, `SIO_u_Strom`, `SIO_v_Strom`, `SIO_y_Strom`, `SIO_HAlpha`, `SIO_SII`, `SIO_TiO`, `SIO_CN` |
| CTIO | Spartan | [Y,  J,  H,  K,  HeI,  FeII,  Cont1,  HeICIV,  H2,  Cont2, BrGamma,  Cont3,  CO](https://web.pa.msu.edu/people/loh/SpartanIRCamera/observers.html) | `Spartan_Y`, `Spartan_J`, `Spartan_H`, `Spartan_K`, `Spartan_HeI`, `Spartan_FeII`, `Spartan_Cont1`, `Spartan_HeICIV`, `Spartan_H2`, `Spartan_Cont2`, `Spartan_BrGamma`, `Spartan_Cont3`, `Spartan_CO` |
| CTIO | SPLUS | [u,  g,  r,  i,  z, J0378,  J0395,  J0410,  J0430,  J0515,  J0660,  J0861](https://www.splus.iag.usp.br/instrumentation/) | `SPLUS_u`, `SPLUS_g`, `SPLUS_r`, `SPLUS_i`, `SPLUS_z`, `SPLUS_J0378`, `SPLUS_J0395`, `SPLUS_J0410`, `SPLUS_J0430`, `SPLUS_J0515`, `SPLUS_J0660`, `SPLUS_J0861` |
| CTIO | Y4KCam | [u,  r,  i,  z, B,  V,  Rc,  Ic](https://www.astronomy.ohio-state.edu/Y4KCam/filters.html) | `Y4KCam_u`, `Y4KCam_r`, `Y4KCam_i`, `Y4KCam_z`, `Y4KCam_B`, `Y4KCam_V`, `Y4KCam_Rc`, `Y4KCam_Ic` |
| DENIS |  | [I, J, Ks](http://ulisse.pd.astro.it/Astro/ADPS/Systems/Sys_148/index_148.html) | `DENIS_I`, `DENIS_J`, `DENIS_Ks` |
| GAIA | DR2 | [G,  Gbp,  Grp](https://www.cosmos.esa.int/web/gaia/iow_20180316) | `DR2_G`, `DR2_Gbp`, `DR2_Grp` |
| GAIA | EDR3 | [G,  Gbp,  Grp](https://www.cosmos.esa.int/web/gaia/edr3-passbands) | `EDR3_G`,  `EDR3_Gbp`,  `EDR3_Grp` |
| GALEX |  | [FUV, NUV](https://asd.gsfc.nasa.gov/archive/galex/Documents/PostLaunchResponseCurveData.html) |  `GALEX_FUV`, `GALEX_NUV` |
| Gemini | AcqCam | [U-South,  B-South,  V-North,  V-South,  R-North,  R-South,  I-North,  I-South](https://www.gemini.edu/sciops/telescope/acqcam/) | `AcqCam_U_S`, `AcqCam_B_S`, `AcqCam_V_N`, `AcqCam_V_S`, `AcqCam_R_N`, `AcqCam_R_S`, `AcqCam_I_N`, `AcqCam_I_S` |
| Gemini | Alopeke-Zorro | [u XSDSS,  g XSDSS,  r XSDSS,  i XSDSS,  z XSDSS, EO 466,  EO 562,  EO 716,  EO 832,  HAlpha](https://www.gemini.edu/instrumentation/alopeke-zorro/components#Filters) | `Alopeke-Zorro_u_XSDSS`, `Alopeke-Zorro_g_XSDSS`, `Alopeke-Zorro_r_XSDSS`, `Alopeke-Zorro_i_XSDSS`, `Alopeke-Zorro_z_XSDSS`, `Alopeke-Zorro_EO_466`, `Alopeke-Zorro_EO_562`, `Alopeke-Zorro_EO_716`, `Alopeke-Zorro_EO_832`, `Alopeke-Zorro_HAlpha` |
| Gemini | Flamingos-2 | [Y,  J, H,  Ks,  K blue,  K red,  Jlow,  JH,  HK,  Klong](https://www.gemini.edu/instrumentation/flamingos-2/components#Filters) | `Flamingos-2_Y`, `Flamingos-2_J`, `Flamingos-2_H`,  `Flamingos-2_Ks`, `Flamingos-2_K_blue`, `Flamingos-2_K_red`, `Flamingos-2_Jlow`, `Flamingos-2_JH`, `Flamingos-2_HK`, `Flamingos-2_Klong` |
| Gemini | GMOS | [u-North,  u-South,  g-North,  g-South,  r-North, r-South,  i-North,  i-South,  z-North,  z-South,  Y-South,  Zcap-South,  ri-North, CaT-North,  CaT-South,  DS920-North,  GG455-North,  GG455-South,  HaC-North,  HaC-South,  Ha-North,  Ha-South, HeIIC-North,  HeIIC-South,  HeII-North,  HeII-South,  OG515-North,  OG515-South,  OIIIC-North,  OIIIC-South, OIII-North,  OIII-South,  OVIC-North,  OVIC-South,  OVI-North,  OVI-South,  RG610-North,  RG610-South, RG780-South,  SII-North,  SII-South](https://www.gemini.edu/instrumentation/gmos/components#Filters) | `GMOS_u_N`, `GMOS_u_S`, `GMOS_g_N`, `GMOS_g_S`, `GMOS_r_N`, `GMOS_r_S`, `GMOS_i_N`, `GMOS_i_S`, `GMOS_z_N`, `GMOS_Z_S`, `GMOS_Y_S`, `GMOS_Zcap_S`, `GMOS_ri_N`, `GMOS_CaT_N`, `GMOS_CaT_S`, `GMOS_DS920_N`, `GMOS_GG455_N`, `GMOS_GG455_S`, `GMOS_HaC_N`, `GMOS_HaC_S`, `GMOS_Ha_N`, `GMOS_Ha_S`, `GMOS_HeIIC_N`, `GMOS_HeIIC_S`, `GMOS_HeII_N`, `GMOS_HeII_S`, `GMOS_OG515_N`, `GMOS_OG515_S`, `GMOS_OIIIC_N`, `GMOS_OIIIC_S`, `GMOS_OIII_N`, `GMOS_OIII_S`, `GMOS_OVIC_N`, `GMOS_OVIC_S`, `GMOS_OVI_N`, `GMOS_OVI_S`, `GMOS_RG610_N`, `GMOS_RG610_S`, `GMOS_RG780_S`, `GMOS_SII_N`, `GMOS_SII_S` |
| Gemini | GNIRS | [X,  J, H,  K,  Y,  J-MK,  K-MK, H2, PAH](https://www.gemini.edu/instrumentation/gnirs/components#Filters) |  `GNIRS_X`, `GNIRS_J`, `GNIRS_H`, `GNIRS_K`, `GNIRS_Y`, `GNIRS_J-MK`, `GNIRS_K-MK`, `GNIRS_H2`, `GNIRS_PAH` |
| Gemini | GSAOI | [Z,  J,  H,  Kprime,  Kshort,  K,  Jcont,  Hcont,  CH4short,  CH4long,  Kshort cont,  Klong cont, HeI, PaBeta,  PaGamma,  FeII,  H2O,  HeI_2p2s, BrGamma,  H2 1-0,  H2 2-1,  CO](https://www.gemini.edu/instrumentation/gsaoi/components#Filters) | `GSAOI_Z`, `GSAOI_J`, `GSAOI_H`, `GSAOI_Kprime`, `GSAOI_Kshort`, `GSAOI_K`, `GSAOI_Jcont`, `GSAOI_Hcont`, `GSAOI_CH4short`, `GSAOI_CH4long`, `GSAOI_Kshort_cont`, `GSAOI_Klong_cont`, `GSAOI_HeI`, `GSAOI_PaBeta`, `GSAOI_PaGamma`, `GSAOI_FeII`, `GSAOI_H2O`, `GSAOI_HeI_2p2s`, `GSAOI_BrGamma`, `GSAOI_H2_10`, `GSAOI_H2_21`, `GSAOI_CO` |
| Gemini | Michelle | [N,  Nprime,  Qa,  Q,  Si1,  Si2,  Si3,  Si4,  Si5,  Si6](https://webarchive.gemini.edu/20210512-sciops--instruments--michelle/filters.html) | `Michelle_N`, `Michelle_Nprime`, `Michelle_Qa`, `Michelle_Q`, `Michelle_Si1`, `Michelle_Si2`, `Michelle_Si3`, `Michelle_Si4`, `Michelle_Si5`, `Michelle_Si6` |
| Gemini | NICI | [ED283,  ED286,  ED299,  ED379,  ED381,  ED449,  ED451](https://webarchive.gemini.edu/20210512-sciops--instruments--nici/filters.html) | `NICI_ED283`, `NICI_ED286`, `NICI_ED299`, `NICI_ED379`, `NICI_ED381`, `NICI_ED449`, `NICI_ED451` |
| Gemini | NIFS | [ZJ,  JH, HK](https://www.gemini.edu/instrumentation/nifs/components#Filters) | `NIFS_ZJ`, `NIFS_JH`, `NIFS_HK` |
| Gemini | NIRI | [Y,  Y cold,  Y cold pk50,  J, H, HKnotch G0236,  Kprime,  Kshort,  K,  Lprime,  Mprime, Jcont G0239,  HeI,  PaGamma,  Jcont G0232,  PaBeta, PaBeta cold,  Hcont,  Hcont cold,  CH4short,  CH4short cold  CH4long, CH4long cold,  FeII,  FeII cold,  H2Oice G0242,  Kcont G0217,  Kcont G0217 cold,  H2 1-0,  H2 1-0 cold,  BrGamma,  BrGamma cold,  H2 2-1,  H2 2-1 cold,  Kcont G0219, Kcont G0219 cold,  CH4ice,  CO2,  CO2 cold,  H2Oice G0230,  Hydrocarbon,  BrAlphaCont, BrAlpha,  PK50](https://www.gemini.edu/instrumentation/niri/components#Filters) | `NIRI_Y`, `NIRI_Y_cold`, `NIRI_Y_cold_pk50`, `NIRI_J`, `NIRI_H`, `NIRI_HKnotch_G0236`, `NIRI_Kprime`, `NIRI_Kshort`, `NIRI_K`, `NIRI_Lprime`, `NIRI_Mprime`, `NIRI_Jcont_G0239`, `NIRI_HeI`, `NIRI_PaGamma`, `NIRI_Jcont_G0232`, `NIRI_PaBeta`, `NIRI_PaBeta_cold`, `NIRI_Hcont`, `NIRI_Hcont_cold`, `NIRI_CH4short`, `NIRI_CH4short_cold`,`NIRI_CH4long`, `NIRI_CH4long_cold`, `NIRI_FeII`, `NIRI_FeII_cold`, `NIRI_H2Oice_G0242`, `NIRI_Kcont_G0217`, `NIRI_Kcont_G0217_cold`, `NIRI_H2_10`, `NIRI_H2_10_cold`, `NIRI_BrGamma`, `NIRI_BrGamma_cold`, `NIRI_H2_21`, `NIRI_H2_21_cold`, `NIRI_Kcont_G0219`, `NIRI_Kcont_G0219_cold`, `NIRI_CH4ice`,  `NIRI_CO2`, `NIRI_CO2_cold`, `NIRI_H2Oice_G0230`,  `NIRI_Hydrocarbon`, `NIRI_BrAlphaCont`, `NIRI_BrAlpha`, `NIRI_PK50` |
| Gemini | TReCS | [K,  L,  M,   N,  Nprime,  Qa,  Qb, Qwide,  PAH1,  PAH2, ArIII,  SIV,  NeII,  NeII cont,  Si1,  Si2,  Si3,  Si4,  Si5,  Si6](https://webarchive.gemini.edu/20210513-sciops--instruments--trecs/filters.html) | `TReCS_K`, `TReCS_L`, `TReCS_M`, `TReCS_N`, `TReCS_Nprime`, `TReCS_Qa`, `TReCS_Qb`, `TReCS_Qwide`, `TReCS_PAH1`, `TReCS_PAH2`, `TReCS_ArIII`, `TReCS_SIV`, `TReCS_NeII`, `TReCS_NeII_cont`, `TReCS_Si1`, `TReCS_Si2`, `TReCS_Si3`, `TReCS_Si4`, `TReCS_Si5`, `TReCS_Si6` |
| Generic | Bessell | [U, B, V,  R,  I,  J,  H,  K,  L,  Lp,  M](http://svo2.cab.inta-csic.es/svo/theory/fps/) | `Bessell_U`, `Bessell_B`, `Bessell_V`, `Bessell_R`, `Bessell_I`, `Bessell_J`, `Bessell_H`, `Bessell_K`, `Bessell_L`, `Bessell_Lp`, `Bessell_M` |
| Generic | Johnson | [U,  B,  V,  R,  I,  J,  H,  K,  LI,  LII,  M,  N](http://svo2.cab.inta-csic.es/svo/theory/fps/) | `Johnson_U`, `Johnson_B`, `Johnson_V`, `Johnson_R`, `Johnson_I`, `Johnson_J`, `Johnson_H`, `Johnson_K`, `Johnson_LI`, `Johnson_LII`, `Johnson_M`, `Johnson_N` |
| Herschel | PACS | [blue,  green,  red](http://archives.esac.esa.int/hsa/legacy/ADP/PACS/PACS-P_filter_curves/) | `PACS_blue`, `PACS_green`, `PACS_red` |
| Herschel | SPIRE | [250,  350,  500](http://archives.esac.esa.int/hsa/legacy/ADP/SPIRE/SPIRE-P_filter_curves/) | `SPIRE_250`, `SPIRE_350`, `SPIRE_500` |
| HST | ACS/HRC | [F220W, F250W, F330W, F344N, F435W, F475W, F502N, F625W, F775W, 814W, F850LP, F892N, POL UV, POL V](https://www.stsci.edu/hst/instrumentation/acs/data-analysis/system-throughputs) | `ACS_HRC_F220W`, `ACS_HRC_F250W`, `ACS_HRC_F330W`, `ACS_HRC_F344N`, `ACS_HRC_F435W`, `ACS_HRC_F475W`, `ACS_HRC_F502N`, `ACS_HRC_F625W`, `ACS_HRC_F775W`, `ACS_HRC_F814W`, `ACS_HRC_F850LP`, `ACS_HRC_F892N`, `ACS_HRC_POL_UV`, `ACS_HRC_POL_V` |
| HST | ACS/SBC | [F115LP,  F122M,  F125LP,  F140LP,  F150LP,  F165LP](https://www.stsci.edu/hst/instrumentation/acs/data-analysis/system-throughputs) | `ACS_F115LP`, `ACS_F122M`, `ACS_F125LP`, `ACS_F140LP`, `ACS_F150LP`, `ACS_F165LP` |
| HST | ACS/WFC | [F435W,  F475W,  F502N,  F550M,  F555W,  F606W,  F625W,  F658N,  F660N,  F775W, F814W,  F850LP,  F892N,  POL UV,  POL V](https://www.stsci.edu/hst/instrumentation/acs/data-analysis/system-throughputs) | `ACS_F435W`, `ACS_F475W`, `ACS_F502N`, `ACS_F550M`, `ACS_F555W`, `ACS_F606W`, `ACS_F625W`, `ACS_F658N`, `ACS_F660N`, `ACS_F775W`, `ACS_F814W`, `ACS_F850LP`, `ACS_F892N`, `ACS_POL_UV`, `ACS_POL_V` |
| HST | WFC3/UVIS[^2] | [F098M,  F105W,  F110W,  F125W,  F126N,  F127M,  F128N,  F130N,  F132N,  F139M, F140W,  F153M,  F160W,  F164N,  F167N](https://www.stsci.edu/hst/instrumentation/wfc3/performance/throughputs) | `WFC3_F098M`, `WFC3_F105W`, `WFC3_F110W`, `WFC3_F125W`, `WFC3_F126N`, `WFC3_F127M`, `WFC3_F128N`, `WFC3_F130N`, `WFC3_F132N`, `WFC3_F139M`, `WFC3_F140W`, `WFC3_F153M`, `WFC3_F160W`, `WFC3_F164N`, `WFC3_F167N` |
| HST | WFC3/IR | [F200LP,  F218W,  F225W,  F275W,  F280N,  F300X,  F336W,  F343N,  F350LP, F373N,  F390M,  F390W,  F395N,  F410M,  F438W,  F467M,  F469N,  F475W,  F475X, F487N,  F502N,  F547M,  F555W,  F600LP,  F606W,  F621M,  F625W,  F631N,  F645N, F656N,  F657N,  F658N,  F665N,  F673N,  F680N,  F689M,  F763M,  F775W,  F814W, F845M,  F850LP,  F953N](https://www.stsci.edu/hst/instrumentation/wfc3/performance/throughputs) | `WFC3_F200LP`, `WFC3_F218W`, `WFC3_F225W`, `WFC3_F275W`, `WFC3_F280N`, `WFC3_F300X`, `WFC3_F336W`, `WFC3_F343N`, `WFC3_F350LP`, `WFC3_F373N`, `WFC3_F390M`, `WFC3_F390W`, `WFC3_F395N`, `WFC3_F410M`, `WFC3_F438W`, `WFC3_F467M`, `WFC3_F469N`, `WFC3_F475W`, `WFC3_F475X`, `WFC3_F487N`, `WFC3_F502N`, `WFC3_F547M`, `WFC3_F555W`, `WFC3_F600LP`, `WFC3_F606W`, `WFC3_F621M`, `WFC3_F625W`, `WFC3_F631N`, `WFC3_F645N`, `WFC3_F656N`, `WFC3_F657N`, `WFC3_F658N`, `WFC3_F665N`, `WFC3_F673N`, `WFC3_F680N`, `WFC3_F689M`, `WFC3_F763M`, `WFC3_F775W`, `WFC3_F814W`, `WFC3_F845M`, `WFC3_F850LP`, `WFC3_F953N` |
